2205 Stainless steel tube manufacturer
Duplex stainless steel 2205 alloy is a compound stainless
steel composed of 22% chromium, 2.5% molybdenum and 4.5%
nickel nitrogen alloy.
It has high strength, good impact
toughness and good overall and local stress corrosion
resistance.
2205 Stainless steel tube Price in China ,Manufacturer of 2205 Stainless Steel tube
The yield strength of 2205 duplex stainless steel is more
than double that of ordinary austenitic stainless steel.
This characteristic allows designers to reduce weight when
designing products, giving this alloy a price advantage over
316,317L.
This alloy is particularly suitable for the
temperature range of -50°F/+600°F.
For applications
beyond this temperature range, this alloy may also be
considered, but there are some limitations, especially when
applied to welded structures
Pressure vessels, high
pressure storage tanks, high pressure pipelines, heat
exchangers (chemical processing industry).
· Fittings for oil and gas pipelines and heat
exchangers.
· Sewage treatment system.
· Pulp and
paper industry classifiers, bleaching equipment, storage and
treatment systems.
· Rotating shaft, press roller, blade,
impeller, etc. in high strength and corrosion resistant
environment.
· Cargo boxes for ships or trucks
· Food
processing equipment
Equivalent Material of 2205 Stainless Steel tube
| Grade | Euronorm | China GB | EURONORM | |
| No. | ||||
| 2205 | 1.4462 | 00Cr22Ni5Mo3N | 1.4462 X2CrNiMoN 22.5.3 | |
Standard Specification Of 2205 tube
| Thickness | 0.5mm-100mm | ||||||
| Outer diameter | 10mm, 25.4mm, 38.1mm, 50.8mm, 100mm, 250mm, 300mm, 350mm, etc | ||||||
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | ||||||
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | ||||||
| Finish | Hot rolled (HR), Cold rolled Tube (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) | ||||||
| Form | Round tube Square tube Rectangular tube etc. | ||||||
2205 stainless steel composition content.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 2205 | Min. Max. |
≤0.03 | ≤2.00 | ≤1.00 | ≤0.04 | ≤0.03 | 21.0~24.0 | 2.5~3.5 | 4.5~6.5 | 0.08~0.2 |
Common Types Of 2205 Stainless steel tube
-
2205 Stainless steel tube
-
2205 Stainless steel tube
-
2205 Stainless steel tube
Dimensions Standard,weight chart and size schedules of 2205 stainless steel Tube
| SS 2205 Tube Size(mm) | SS2205 Tube Weight per Unit Area(kg/m) | |||
| 6*1 | 0.125 | |||
| 6*1.5 | 0.168 | |||
| 8*1 | 0.174 | |||
| 8*1.5 | 0.243 | |||
| 10*1 | 0.224 | |||
| 10*1.5 | 0.318 | |||
| 12*1 | 0.274 | |||
| 12*1.5 | 0.392 | |||
| 12*2 | 0.498 | |||
| 14*1 | 0.324 | |||
| 14*2 | 0.598 | |||
| 14*3 | 0.822 | |||
| 16*2 | 0.697 | |||
| 16*3 | 0.971 | |||
| 17*3 | 1.046 | |||
| 18*1 | 0.423 | |||
| 18*1.5 | 0.617 | |||
| 18*2 | 0.797 | |||
| 18*3 | 1.121 | |||
| 20*1 | 0.473 | |||
| 20*2 | 0.897 | |||
| 20*3 | 1.27 | |||
| 21*3 | 1.345 | |||
| 22*2 | 0.996 | |||
| 22*2.5 | 1.214 | |||
Price list
| Stainless Steel 2205 tube Price List | 2205tube FOB Shanghai Per Unit (USD) | |||||||
| 2mm 2205 stainless steel tube | $5500.00-$8000.00 | |||||||
| ss 2205 mirror Stainless Steel Coil/ Strip/ tube | $5800.00-$8300.00 | |||||||
| 2205 Stainless Steel tube / Stainless Steel tube 2205 | $5500.00-$8000.00 | |||||||
| Standard size 4×8 metal sus 2205 grade stainless steel tube prices | $5500.00-$8000.00 | |||||||
