416 Stainless steel tube manufacturer
416 stainless steel is easy to cut the performance of
stainless steel is better, 416 stainless steel is mainly
used in the production of solenoid valves, micro special
motors and electrical components.
The above materials are
free cutting stainless steel, especially suitable for
automatic lathe, CNC lathe mass production.
416 Stainless steel tube Price in China ,Manufacturer of 416 Stainless Steel tube
416 stainless steel low carbon content, good corrosion resistance, 416 is easy to cut martensitic stainless steel, can be strengthened through heat treatment, 416 strength and cutting machinability than 304 and 316 good, small friction coefficient, but corrosion resistance as 304 and 316.
Due to the body-centered cubic structure, the strength drops
sharply at high temperatures.
But below 600℃, the high
temperature strength is the highest among all kinds of
stainless steel, the creep strength is also the
highest.
Heat treatment specification: 1) annealing, slow
cooling at 800 ~ 900℃ or fast cooling at about 750℃;
2)
quenching, oil cooling at 920 ~ 980℃;
3) tempering,600 ~
750℃ fast cooling.
Metallographic structure: The
structure is characterized by martensiform.
Delivery
state: Generally delivery in heat treatment state
Equivalent Material of 416 Stainless Steel tube
| Grade | Euronorm | China GB | Japanese JIS | |
| No. | ||||
| 416 | 1.4005 | Y1Cr13 | SUS416 | |
Standard Specification Of 416 tube
| Thickness | 0.5mm-100mm | ||||||
| Outer diameter | 10mm, 25.4mm, 38.1mm, 50.8mm, 100mm, 250mm, 300mm, 350mm, etc | ||||||
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | ||||||
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | ||||||
| Finish | Hot rolled (HR), Cold rolled Tube (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) | ||||||
| Form | Round tube Square tube Rectangular tube etc. | ||||||
416 stainless steel composition content.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 416 | Min. Max. |
≤0.15 | ≤1.25 | ≤1.00 | ≤0.06 | ≥0.15 | 12.0~14.0 | ≤0.6% | ≤0.6% | |
Common Types Of 416 Stainless steel tube
-
416 Stainless steel tube
-
416 Stainless steel tube
-
416 Stainless steel tube
Dimensions Standard,weight chart and size schedules of 416 stainless steel Tube
| SS 416 Tube Size(mm) | SS416 Tube Weight per Unit Area(kg/m) | |||
| 6*1 | 0.125 | |||
| 6*1.5 | 0.168 | |||
| 8*1 | 0.174 | |||
| 8*1.5 | 0.243 | |||
| 10*1 | 0.224 | |||
| 10*1.5 | 0.318 | |||
| 12*1 | 0.274 | |||
| 12*1.5 | 0.392 | |||
| 12*2 | 0.498 | |||
| 14*1 | 0.324 | |||
| 14*2 | 0.598 | |||
| 14*3 | 0.822 | |||
| 16*2 | 0.697 | |||
| 16*3 | 0.971 | |||
| 17*3 | 1.046 | |||
| 18*1 | 0.423 | |||
| 18*1.5 | 0.617 | |||
| 18*2 | 0.797 | |||
| 18*3 | 1.121 | |||
| 20*1 | 0.473 | |||
| 20*2 | 0.897 | |||
| 20*3 | 1.27 | |||
| 21*3 | 1.345 | |||
| 22*2 | 0.996 | |||
| 22*2.5 | 1.214 | |||
Price list
| Stainless Steel 416 tube Price List | 416tube FOB Shanghai Per Unit (USD) | |||||||
| 2mm 416 stainless steel tube | $1500.00-$2000.00 | |||||||
| ss 416 mirror Stainless Steel Coil/ Strip/ tube | $1800.00-$2300.00 | |||||||
| 416 Stainless Steel tube / Stainless Steel tube 416 | $1500.00-$2000.00 | |||||||
| Standard size metal sus 416 grade stainless steel tube prices | $1500.00-$2000.00 | |||||||
